
Aluminium Steel Big Head Blind Rivets
 Size 4*26mm or more options
1. Model Options
 Open end or close end
 Dome head or flat head
 CSK flange, Oval or large flange
2. Material Options
 Auminium/Alloy
 Aluminium/Steel 5050, 5052, 5055
 Steel/Steel
 All Stainless Steel
3. Color Options
 Plain, black, grey, red, orange, etc
4. Standard Options
 DIN or IFI
 Metric or Inch sizes
5. Specifications Available
 Dia 3.2 to 6.4mm
 Length 8 to 70mm
| Size | Alu/Steel | All Steel | 
| 3.2X6 | 12.80 | 30.00 | 
| 3.2X8 | 13.50 | 32.00 | 
| 3.2X10 | 15.50 | 34.00 | 
| 3.2X12 | 16.50 | 36.00 | 
| 3.2X14 | 17.70 | 41.00 | 
| 3.2X16 | 18.50 | 45.00 | 
| 3.2X18 | 19.20 | |
| 3.2X20 | 20.50 | |
| 4.0X6 | 17.50 | 38.00 | 
| 4.0X8 | 18.00 | 40.00 | 
| 4.0X10 | 19.00 | 42.00 | 
| 4.0X12 | 19.50 | 45.00 | 
| 4.0X14 | 20.50 | 48.00 | 
| 4.0X16 | 21.00 | 51.00 | 
| 4.0X18 | 22.00 | 54.00 | 
| 4.0X20 | 25.00 | 61.00 | 
| 4.8X8 | 24.00 | 49.00 | 
| 4.8X10 | 25.50 | 51.00 | 
| 4.8X12 | 27.00 | 54.00 | 
| 4.8X14 | 30.00 | 57.00 | 
| 4.8X16 | 32.00 | 61.00 | 
| 4.8X18 | 34.00 | 65.00 | 
| 4.8X20 | 38.00 | 69.00 | 










